| Country | Rank |
|---|---|
| http://www.globalissues.org/article/723/corporate-social-responsibility Postado por Filipa Lelé | |
| Sweden | 1 |
| Denmark | 2 |
| Finland | 3 |
| Iceland | 4 |
| United Kingdom | 5 |
| Norway | 6 |
| New Zealand | 7 |
| Ireland | 8 |
| Australia | 9 |
| Canada | 10 |
| Germany | 11 |
| Netherlands | 12 |
| Switzerland | 13 |
| Belgium | 14 |
| Singapore | 15 |
| Austria | 16 |
| France | 17 |
| United States | 18 |
| Japan | 19 |
| Hong Kong, China | 20 |
Sem comentários:
Enviar um comentário